Product |
X7 Projector |
X8 Projector |
X9 Projector |
X10 Projector |
---|---|---|---|---|
Availability | In stock | In stock | In stock | In stock |
Sku | X7 | X8 | X9 | X10 |
Display Size | 120" Inches | 200" Inches | 200" Inches | 200" Inches |
Brightness/Lumens | 1800 | 3200 | 6000 | 5500 |
Native Resolution | 800x600 pixels | 1280x720 pixels | 1280x720 pixels | 1920x1080 pixels |
MAx Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
Contrast Ratio | 1000:1 | 2000:1 | 5000:1 | 5000:1 |
Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 / 4:3 |
Projection Methods | Front/Rear/Ceiling/Rear Ceiling | Front/Rear/Ceiling/Rear Ceiling | Front/Rear/Ceiling/Rear Ceiling | Front/Rear/Ceiling/Rear Ceiling |
Recommended Distance | 7 Feet | 7 Feet | 10 Feet | 10 Feet |
IR Receiver | 2 ( Front & Back ) | 2 ( Front & Back ) | 3 ( Front, Back, Top ) | 3 ( Front, Back, Top ) |
HDMI Port | 1 | 2 | 2 | 2 |
USB Port | 1 | 1 | 2 | 2 |
Speaker | Single | Single | Dual with SRS | Dual with SRS |
Wifi Dongle Support | Yes | Yes | Yes | Yes |
Keystone Correction | +- 15° | +- 15° | +- 15° | +- 15° |
Ceiling Mount Support | Yes | Yes | Yes | Yes |
USB Plug & Play | Yes | Yes | Yes | Yes |
Stereo Sound | Yes | Yes | Yes | Yes |
Lamp Life | 20,000 | 30,000 | 50,000 | 50,000 |
Warranty | 1 year | 1 year | 1 year | 1 year |
TYPE | Home Theatre | Home Theatre | Home & Business | Home & Business |
Weight | 1kg | 1.5kg | 2.6kg | 2.6kg |
Dimensions ( L x W x H) | 21.2cm x 15cm x 7.8cm | 23.5cm x 18cm x 9.33cm | 32cm x 26cm x 12cm | 32cm x 26cm x 12cm |
Brands | Everycom | Everycom | Everycom | Everycom |
Color | Black | Black & White | Matte Black | Dual Blue |
Demo Video | Click Here | Click Here | Click Here | Click Here |
Product Page | ||||
Enquire |