Everycom EC-300 58mm | 2 Inches USB Direct Thermal Printer
- BIS Certified 58 mm thermal printer. Supported Interface: USB + Bluetooth
- High capacity 1500 Mah lithium battery 2-3 hours battery life, intelligent energy saving functions
- Supports bitmap download and print (support each bitmap size Max.8K, download up to 5pcs)
- Compatible with ESC / POS Print Instruction Mode
- Supports Windows, Linux, Android and iOS system printing(SDK Need To Be Integrated)
SKU: EC300
Product Overview
Everycom EC300 Bluetooth-Thermal Printer Ideal for retail and food service EC300 printer delivers all the features you need to print anywhere, anytime. It offers the fastest printing in its class with speeds up to 70 mm/second, unmatched battery life and the connectivity options needed to meet the requirements of today's iOS, Android and Windows printing applications.
High Performance, On-The-Go Printing
The EC300 weighs only 285g and it fits perfectly in the palm of your hand. The device delivers all the features you need to print anywhere, anytime. It offers the fastest printing in its class with speeds up to 70mm/second, flexible connectivity options.
Industry-leading battery life
To ensure uninterrupted service to your customers, Everycom EC300 features an unmatched operational battery life of up to 26 hours with Bluetooth models.
No Cartridge Required
The printer has no cartridge requirement as it prints with the help of heat, thereby reducing printing costs.
Compatibility
This Everycom Thermal Printer is compatible with windows 7, 8 and 10. Thus it is compatible with a range of operating systems and is very functional.
Easy to use
It is very easy to install a paper roll into this printer with the top open feature and it also has easy functional buttons that do not create unnecessary complexity.
Model | EC-300 |
---|---|
Printing Method | Thermal Line Printing |
Installation | Horizontally |
Standard Accessories | Roll Paper x 1 (For checking the initial movement of the printer) CD-ROM (Drivers, Utility Software, Manuals),USB Cable,Power Cable |
Weight | Approx. 285 Grams |
Technical Specifications
Brand | Everycom |
---|---|
Font | Font A: 12 x 24 32cpl; Font B: 9 x 24 42cpl (Default); Font C: 9 x 17 42cpl; Font D: 10 x 24 38cpl;Font E: 8 x 16 48cpl |
Character Size (W x H) | Font A: 1.5 x 3.0mm; Font B: 1.12 x 3.0mm; Font C: 1.12 x 2.1mm; Font D: 1.25 × 3.0mm;Font E: 1.0 x 2.0mm |
Character Set | 995 Alphanumeric, 18 International, 128 x 43 GraphicBar code: UPC-A, UPC-E, JAN8/EAN8, JAN13/EAN13, ITF (Interleaved 2 of 5), Codabar (NW-7),Code 39, Code 93, Code 128, GS1-128 (UCC/EAN-128), GS1 DataBar Omnidirectional, GS1 DataBarTruncated, GS1 DataBar Limited, GS1 DataBar Expanded, 2D symbol, PDF417, Datamatrix, QR Code,Maxi Code, Composite Aztec |
Interface | USB, Bluetooth 3.0 (EDR supported) |
Buffer | 4000 bytes |
Print Speed | 70mm/sec (Receipt Version) |
Dot Density | 203 dpi |
Paper (Roll Paper (Width & Roll Diameter) | Roll paper: 57.5 ± 0.5 (W) × Dia. 40.4 |
Power | Custom Lithium-Ion Battery Pack, AC Adapter (Option) |
Power Saving | Auto Power-off Function, Economy Printing Mode Function |
Charging | AC Adapter (3 hours to Full Charge) |
Battery Life | Bluetooth: 14 hours |
Overall Dimensions (D x W x H) | 79 X 119.8 X 56 MM |
Supported Operating Systems | Linux and Windows Mobile iOS, Android(SDK INTEGRATION REQUIRED) |
Manual
Everycom EC-300 |
---|
Drivers
Everycom EC-300 |
---|